INDIVIDUAL | COLLECTIVE | |
Up to 2 kg | 90 EUR | 50 EUR |
Above 2 kg | 150 EUR+ 4 EUR/kg | 60 EUR + 4 EUR/kg |
Quick Cremation | +20 EUR/h | None |
Urn | Included in price | None |
Ash Delivery | By agreement | None |
Transport: | ||
In Riga city | 10 EUR | 10 EUR |
Outside Riga | 10 EUR + 1 EUR/km | 10 EUR + 1 EUR/km |
For example, cremation for 8kg dog | 150 + (8kgx4EUR) = 82 EUR | 60+(8kgx4/EUR) = 92 EUR |
SIA CREMO
Zaļenieku iela 14-1, Rīga, LV-1058
Reģ. nr. 40103634941
Bank: CITADELE
Bank account: LV18PARX0023615790001
Please indicate in the bank payment what service is being paid for, the species of the animal, the name.